Seeing the beautiful remodeled townhouse with 2/1.5, located closed to Chinatown of Houston, it is incredibly awesome location to start with privacy of home. New flooring, new kitchen with island, new roofing, new appliances and new ac. Everything is new in this house.
| MLS # | 63561027 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1971 |
| Days On Site | 11 |
| Listing Provided By | ABSOLUTE Realty Group Inc. | Casey Tong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Catalina Square Th |
| Listing VS Median (in Catalina Square Th) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,224 low | high Med: 1,224 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Catalina Square Th |
| Listing VS Median (in Catalina Square Th) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,224 low | high Med: 1,224 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |