Complete with refrigerator, washer and dryer, this home has an open floor plan and well equipped kitchen. The primary bedroom is at downstairs with a dual sink vanity, large shower and walk-in closet. The 3 additional bedrooms are upstairs and generously sized. A fenced backyard and 2 garage complete this home.
| MLS # | 45104121 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 15 |
| Listing Provided By | MB Connections | Yuqiu Tang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Acreage | 0.10 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Porter |
| Zip Code | 77365 |
| Area | 40 |
| Subarea | Porter | New Caney West |
| Community Name | maple height |
| Listing VS Median (in maple height) | |
Price: $1,860 low | high Med: $0 On site: 15 low | high Med: | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Porter |
| Zip Code | 77365 |
| Area | 40 |
| Subarea | Porter | New Caney West |
| Community Name | maple height |
| Listing VS Median (in maple height) | |
Price: $1,860 low | high Med: $0 On site: 15 low | high Med: | |