Clean 2 bed 2 bath home ready for immediate move in. Very convenient location. Fully fenced back yard. Don't miss this one!
| MLS # | 67400770 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1982 |
| Days On Site | 9 |
| Listing Provided By | HomeSmart | Bradley Gillespie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,033 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Bear Creek South |
| Community Name | Cypress Meadows 02 |
| Listing VS Median (in Cypress Meadows 02) | |
Price: $1,400 low | high Med: $1,475 sqft: 1,033 low | high Med: 993 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Bear Creek South |
| Community Name | Cypress Meadows 02 |
| Listing VS Median (in Cypress Meadows 02) | |
Price: $1,400 low | high Med: $1,475 sqft: 1,033 low | high Med: 993 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |