Price Reduced ListingThis charming home in Cypress Green offers convenient single-floor living near the 99 and 290 freeways, with easy access to the Houston premium outlet mall. Featuring 4 bedrooms, 3 full bathrooms, a modern kitchen, and a lovely backyard, this property is perfect for families or anyone seeking a comfortable living space. Enjoy an open-concept design with spacious living areas and a beautiful Kitchen Island. Access to great amenities including a gym, Pickleball courts, and playground. Don't miss out on this fantastic opportunity in a desirable location. Contact me for more information and to schedule a showing today.
| MLS # | 81293338 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Casa Bella Properties Susana R. Avellaneda | Susana Avellaneda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,868 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Cypress Green |
| Listing VS Median (in Cypress Green) | |
Price: $2,300 low | high Med: $303,990 sqft: 1,868 low | high Med: 2,194 $ / sqft: $1 low | high Med: $139 On site: 18 low | high Med: 53.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Cypress Green |
| Listing VS Median (in Cypress Green) | |
Price: $2,300 low | high Med: $303,990 sqft: 1,868 low | high Med: 2,194 $ / sqft: $1 low | high Med: $139 On site: 18 low | high Med: 53.5 | |