Don't miss this opportunity to lease a newer 4-bedroom, 2.5-bath home featuring over 2,000 square feet of thoughtfully designed living space. The open-concept floor plan offers plenty of room to live and entertain, while the first-floor primary suite provides added privacy and convenience. Refrigerator, washer, and dryer are included for an easy move-in experience. One of the standout features of this home is the oversized backyardoffering exceptional outdoor space rarely found in rental homes, perfect for gatherings, play, pets, or simply enjoying the outdoors. Located on a cul-de-sac lot with a sprinkler system and quick access to major roadways, shopping, and dining. Available for immediate move-inschedule your showing today!
| MLS # | 15945139 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2024 |
| Days On Site | 20 |
| Listing Provided By | Gregtxrealty - Central | Josie Wheeler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge East Sec 9 |
| Listing VS Median (in Breckenridge East Sec 9) | |
Price: $2,050 low | high Med: $123,588 sqft: 2,046 low | high Med: 1,561 $ / sqft: $1 low | high Med: $80 On site: 20 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge East Sec 9 |
| Listing VS Median (in Breckenridge East Sec 9) | |
Price: $2,050 low | high Med: $123,588 sqft: 2,046 low | high Med: 1,561 $ / sqft: $1 low | high Med: $80 On site: 20 low | high Med: 72 | |