New ListingAmazing chance to live in Sunfield community in BUDA. This beautiful and spacious home has 3 Bedroom and Game Room/Office. It has 2.5 Bath, 2 Car Garage. It is located on a green belt lot with no neighbors on the back side and filled with natural light.Refrigerator and Washer Dryer included. The downstairs boasts of spacious living, dining, kitchen, master bedroom, powder bath, and open floor plan. Kitchen has plenty of counter and cabinet space along with a big size island & pantry. Master bath is spacious with dual sinks, shower and a huge closet. It has beautiful lovely backyard with covered patio. Located near reputed school district. Perfect for an easy commute to downtown Austin. Amazing amenities include pool, beautiful 1000 feet of Lazy River, Dog Parks, Activity Center, Picnic Areas, etc.
| MLS # | 5317363 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | LPT Realty, LLC | Wayne Lai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,981 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Dishwasher, Microwave, Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer, Water Heater |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot, Sprinkler - Automatic |
| Patio And Porch Features | Covered |
| Fencing | Fenced, Privacy, Wood, Wrought Iron |
| Construction Materials | Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $2,195 low | high Med: $392,472 sqft: 1,981 low | high Med: 2,245 $ / sqft: $1 low | high Med: $180 On site: 6 low | high Med: 119.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $2,195 low | high Med: $392,472 sqft: 1,981 low | high Med: 2,245 $ / sqft: $1 low | high Med: $180 On site: 6 low | high Med: 119.5 | |