WELCOME HOME! VERIFY ALL ROOM MEASUREMENTS! COME HOME TO THIS BEAUTIFULLY MAINTAINED BARNDOMINIUM WITH OVERSIZED GARAGE/WORKSHOP DOWNSTAIRS & ALL LIVING AREA UPSTAIRS. BEAUTIFUL PROPERTY WITH A GREAT SIDE YARD ON THE LEFT. GREAT SIZED LOT WITH PLENTY OF ROOM TO BARBEQUE AND RELAX. EXTRA LARGE PRIMARY HAS IT'S OWN ENTRANCE ON THE LEFT SIDE. RELAX IN THE PRIMARY BATHROOM SOAKING TUB OR SEPARATE SHOWER. PLENTY OF ROOM W/ ALL THE BUILT INS THE CLOSET HAS TO OFFER. ENJOY GREAT FAMILY MEALS OR GAME NIGHTS AT THE BAR HEIGHT ISLAND IN THE KITCHEN/DINING. LOTS OF WINDOWS THROUGHOUT. LAUNDRY ROOM INSIDE. KITCHEN IS SPACIOUS WITH LOTS OF CABINET SPACE, COUNTER SPACE & NICE SIZED PANTRY AND A BUILT IN LAZY SUSAN. THE 2 ADDITIONAL BEDROOMS ARE SPACIOUS TOO. GARAGE/WORKSHOP IS HUGE! ROLL UP DOOR ON EACH END. PLENTY OF ROOM TO FIT YOUR TRUCK, ATVS, GOLF CART, BOAT. FINISHING TOUCHS UPS AND MAKE READY NOW. Showings start October 13th
| MLS # | 60841736 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 23 |
| Listing Provided By | Capital Trust Realty | Domenic Santilli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Acreage | 1.36 |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator Included, Gas Oven, Gas Cooktop, Full Size, Refrigerator, Dishwasher |
| Interior Features | 2 Staircases, Balcony, All Bedrooms Up |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Lot Features | Cleared |
|---|---|
| Other Structures | Workshop |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Oversized, Workshop in Garage |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | W K Wilson League Abs # 208 |
| School District | 17 - Dickinson |
| Elementary School | Hughes Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in W K Wilson League Abs # 208) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,500 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | W K Wilson League Abs # 208 |
| School District | 17 - Dickinson |
| Elementary School | Hughes Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in W K Wilson League Abs # 208) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,500 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 23 low | high Med: 23 | |