Welcome home. This 4 bedroom, 2.5 bath offers the perfect amount of space for everyone. The large living room provides plenty of room for relaxing, game night or entertaining. Upstairs you will find the massive primary bedroom as well as 3 other bedrooms. The neighborhood park is just down the street. Neighborhood schools are located nearby. This could be the home you have been waiting for.
| MLS # | 42396180 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 19 |
| Listing Provided By | Krisher McKay, Inc. REALTORS | Jacqueline Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Bay River Colony Sec 01 |
| Listing VS Median (in Bay River Colony Sec 01) | |
Price: $2,300 low | high Med: $2,100 sqft: 2,220 low | high Med: 1,703 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Bay River Colony Sec 01 |
| Listing VS Median (in Bay River Colony Sec 01) | |
Price: $2,300 low | high Med: $2,100 sqft: 2,220 low | high Med: 1,703 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 51 | |