This open modern smart house is ready to be your cozy home, great location in Katy, with lots of natural light and high ceiling, all appliances are include, Nice cover patio for summer time, great school and nearby stores. (room measurements are approx..). Don't miss this opportunity to lease this beautiful house.
| MLS # | 78794959 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 9 |
| Listing Provided By | Grand Terra Realty | Sandra Henao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Bear Creek South |
| Community Name | Jasmin Hights |
| Listing VS Median (in Jasmin Hights) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,642 low | high Med: 1,642 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Bear Creek South |
| Community Name | Jasmin Hights |
| Listing VS Median (in Jasmin Hights) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,642 low | high Med: 1,642 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |