New ListingWelcome home! This beautifully maintained one-story home offers the perfect blend of comfort, convenience, and inviting spaces. Featuring an open floor plan, a dedicated study, and thoughtful details throughout, this home is designed for both everyday living and entertaining. Enjoy relaxing mornings on the covered front porch or peaceful evenings on the covered patio. Wood blinds throughout add warmth and character, while the kitchen is equipped with the house chef might need. Located in the highly sought-after Northside area, you'll be close to shopping, dining, major employers, and everyday conveniences. Just minutes from SeaWorld, the new hospital, Lackland AFB, and Loop 1604, this home puts everything you need within easy reach. Come see why this inviting home could be the place where your next chapter begins!
| MLS # | 2011270 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | K&E Realty | Rayenari Suarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Study/Library, Utility Room Inside, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044506240080 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SILVER OAKS |
| School District | Northside |
| Elementary School | Franklin |
| High School | Sotomayor High School |
| Listing VS Median (in SILVER OAKS) | |
Price: $1,597 low | high Med: $2,250 sqft: 1,459 low | high Med: 2,623 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SILVER OAKS |
| School District | Northside |
| Elementary School | Franklin |
| High School | Sotomayor High School |
| Listing VS Median (in SILVER OAKS) | |
Price: $1,597 low | high Med: $2,250 sqft: 1,459 low | high Med: 2,623 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 17.5 | |