This beautiful 2 story home offers an inviting and spacious layout perfect for modern living. The grand entrance and elegant formal dining room create a warm welcome for your guests. The study, featuring double doors for privacy, plantation shutters, and hardwood floors. The family room connects to the kitchen, ensures that family and guests can enjoy each other's company. The kitchen is a chef's dream with ample cabinets and storage space, perfect for all your culinary needs. The master bedroom, tucked away at the back of the home, serves as a private retreat. The backyard oasis features a sparkling pool and gorgeous landscaping, ideal for relaxation and entertainment. The guest suite is a standout feature, with the 2 car garage converted into a 5th bedroom complete with a full bath, offering flexibility and additional space. Despite this conversion, there is still plenty of parking and storage available. The gated entrance to the backyard adds an extra layer of privacy.
| MLS # | 88199084 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty The Woodlands | Renata Contrucci |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,419 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Garage Apartment, Utility Room in House |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Utilities | Pool Maintenance, Yard Maintenance |
|---|---|
| Water Source | Water District |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77094 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | Green Trails Park Sec 15 |
| School District | 30 - Katy |
| Elementary School | Nottingham Country Elementary Sc |
| High School | 30 - Katy |
| Listing VS Median (in Green Trails Park Sec 15) | |
Price: $4,600 low | high Med: $719,500 sqft: 4,419 low | high Med: 3,915 $ / sqft: $1 low | high Med: $184 On site: 21 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77094 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | Green Trails Park Sec 15 |
| School District | 30 - Katy |
| Elementary School | Nottingham Country Elementary Sc |
| High School | 30 - Katy |
| Listing VS Median (in Green Trails Park Sec 15) | |
Price: $4,600 low | high Med: $719,500 sqft: 4,419 low | high Med: 3,915 $ / sqft: $1 low | high Med: $184 On site: 21 low | high Med: 6 | |