New ListingThis duplex must be sold in conjunction with 101 Chihuahua St as a bundle. Unit A: 4 beds, 2 baths (currently vacant) rents for $1,300/mo. Unit B: 3 beds, 1 bath (tenant occupied) rents for $1,100/mo.
| MLS # | 20264500 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 3 |
| Listing Provided By | KELLER WILLIAMS LAREDO | Andres Coss |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| Zoning | 02 N Eastern Division, between C |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78040 |
| Area | Webb |
| Community Name | Eastern Division |
| School District | LISD |
| Elementary School | LISD-Joseph C. Martin |
| High School | LISD-Raymond & Tirza Martin |
| Listing VS Median (in Eastern Division) | |
Price: $229,500 low | high Med: $0 On site: 3 low | high Med: | |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78040 |
| Area | Webb |
| Community Name | Eastern Division |
| School District | LISD |
| Elementary School | LISD-Joseph C. Martin |
| High School | LISD-Raymond & Tirza Martin |
| Listing VS Median (in Eastern Division) | |
Price: $229,500 low | high Med: $0 On site: 3 low | high Med: | |
![]() | $115,000101 Chihuahua StLaredo, TX 78040 |
![]() | $449,900120 Guadalupe StLaredo, TX 78040 |
![]() | $220,0001218 Sanders AveLaredo, TX 78040 |