Welcome to the 1,937 Floor Plan by Brohn Homes! This thoughtfully designed one-story house offers a spacious and modern floor plan with vinyl plank flooring throughout the main living areas and natural light that fills every corner of the home. The living and dining area flow seamlessly into the spacious kitchen, which features a center island, Silestone countertops, a corner pantry, 42-inch upper cabinets, and stainless steel appliances with a gas range. The primary suite offers a serene place to retire to with a walk-in closet, water closet, and dual vanity. Enjoy other amazing highlights such as a covered patio for the perfect outdoor relaxation, 5-panel interior doors, and modern painted cabinets. Right in the heart of the Klein area.
| MLS # | 26490393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $995 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Brohn Homes | Jimmy Franklin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,937 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Back Green Space, Sprinkler System |
|---|---|
| Roof | Composition, Energy Star/Reflective Roof |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Batts Insulation, Insulation - Blown Cellulose, Brick, Cement Siding |
| Direction Faces | West |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Tandem |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, HVAC>13 SEER |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete |
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Trinity Grove At Senterra Lakes |
| School District | 32 - Klein |
| Elementary School | Kuehnle Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Trinity Grove At Senterra Lakes) | |
Price: $414,990 low | high Med: $449,990 sqft: 1,937 low | high Med: 2,460 $ / sqft: $214 low | high Med: $183 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Trinity Grove At Senterra Lakes |
| School District | 32 - Klein |
| Elementary School | Kuehnle Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Trinity Grove At Senterra Lakes) | |
Price: $414,990 low | high Med: $449,990 sqft: 1,937 low | high Med: 2,460 $ / sqft: $214 low | high Med: $183 On site: 19 low | high Med: 19 | |