Price Reduced ListingDiscover the epitome of refined living in this meticulously maintained Pflugerville residence, where modern comforts seamlessly blend with an entertainer's dream backyard. Built by Pulte Homes in 2017, this single-story gem offers 3 bedrooms, 2 bathrooms, and a 2-car garage, presenting an exceptional opportunity for a vibrant lifestyle. The attractive exterior combines brick, stone veneer, and fiber cement siding, enhanced by professional front landscaping. Step inside to an inviting open-concept floor plan showcasing gleaming hardwood flooring throughout the family room, kitchen, dining area, and hallway. The heart of the home is a spacious kitchen, boasting a large center island with a breakfast bar, 42-inch upper cabinets, elegant granite countertops, a tumbled tile backsplash, recessed lighting, a pantry, and stainless steel appliances, all flowing effortlessly into the family and dining spaces. The private owner's suite provides a tranquil escape, featuring a luxurious en-suite bath with a walk-in shower, dual vanities, and an oversized walk-in closet. A generously sized laundry room offers additional storage and space for a second refrigerator, adding to the home's practicality. The exceptional covered patio, expanded in 2020, redefines outdoor living with a fully equipped outdoor kitchen, including a wood-fired pizza oven, cooktop, vent hood, serving bar, refrigerator space, three ceiling fans, and TV wiring, creating the perfect setting for year-round gatherings. Residents benefit from outstanding neighborhood amenities, such as a resort-style pool with a splash pad, a clubhouse, a playground, and a basketball court, fostering a strong sense of community. Located within the highly regarded Pflugerville ISD, this home perfectly balances modern comfort, thoughtful upgrades, and fantastic community amenities.
| MLS # | 9339025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $123 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 39 |
| Listing Provided By | Compass RE Texas, LLC | Katie Hobbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Granite Counters, Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Exhaust Fan |
| Heating | Central, Natural Gas |
| Appliances | Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Ice Maker, Microwave, Propane Cooktop, Free-Standing Gas Range, RNGHD, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows, Window Treatments |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gas Grill, Rain Gutters, Lighting, Pest Tubes in Walls |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Front Yard, Interior Lot, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Frame, Masonry – Partial, Wood Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Available, High Speed Internet, Natural Gas Available, Phone Connected, Underground Utilities |
|---|---|
| Sewer | MUD, Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7483 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Avalon |
| School District | Pflugerville ISD |
| Elementary School | Riojas |
| High School | Weiss |
| Listing VS Median (in Avalon) | |
Price: $349,000 low | high Med: $499,000 sqft: 1,670 low | high Med: 2,822 $ / sqft: $209 low | high Med: $177 On site: 39 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Avalon |
| School District | Pflugerville ISD |
| Elementary School | Riojas |
| High School | Weiss |
| Listing VS Median (in Avalon) | |
Price: $349,000 low | high Med: $499,000 sqft: 1,670 low | high Med: 2,822 $ / sqft: $209 low | high Med: $177 On site: 39 low | high Med: 52 | |