Single family home offers 3 bedrooms and 2 bathrooms. Property is occupied, do not distrurb occupants. Showings will not be available.
| MLS # | 62073411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 78 |
| Listing Provided By | StarCrest Realty, LLC | Alberto Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4803 |
|---|
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | 83 |
| Community Name | Summerside |
| Listing VS Median (in Summerside) | |
Price: $110,700 low | high Med: $195,350 sqft: 1,260 low | high Med: 1,698 $ / sqft: $88 low | high Med: $109 On site: 78 low | high Med: 95.5 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | 83 |
| Community Name | Summerside |
| Listing VS Median (in Summerside) | |
Price: $110,700 low | high Med: $195,350 sqft: 1,260 low | high Med: 1,698 $ / sqft: $88 low | high Med: $109 On site: 78 low | high Med: 95.5 | |