Corner Lot, utilities available. Also available for lease, asking $2,000/ month. Unrestricted use.
| MLS # | 90200037 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | Southwest Realty Group | Kenneth Li |
| Acreage | 0.11 |
|---|
| Lot Features | Cleared, Corner Lot |
|---|
| Tax Annual Amount | 2386 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Magnolia Park Sec 02 |
| Listing VS Median (in Magnolia Park Sec 02) | |
Price: $175,000 low | high Med: $220,000 On site: 57 low | high Med: 314.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Magnolia Park Sec 02 |
| Listing VS Median (in Magnolia Park Sec 02) | |
Price: $175,000 low | high Med: $220,000 On site: 57 low | high Med: 314.5 | |