This 3 bedroom, 2 bath, 1,116 square foot House is located at 4533 E Granado Dr, Robstown, TX 78380 has been on cbanaochoa.com for 57 days. This property is listed by RE/MAX ELITE for $160,000 and is located in the GRANADO ESTATES community of Robstown, TX.
Description provided by cbanaochoa.com| MLS # | 478745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX ELITE | Veronica Vela-Cavazos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Lot Features | Landscaped, Other, Subdivided |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Other, Rear Side Off Street, Rv Access Parking |
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | GRANADO ESTATES |
| Listing VS Median (in GRANADO ESTATES) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $143 low | high Med: $143 On site: 57 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | GRANADO ESTATES |
| Listing VS Median (in GRANADO ESTATES) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $143 low | high Med: $143 On site: 57 low | high Med: 57 | |