Ranch for sale, enjoy 10.01 Acres very close to town, this property has endless potential use, suitable to build your dram home, enjoy it as a recreational area, cattle, etc, water-well will be build by seller before closing.
| MLS # | 1993571 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | RE/MAX Real Estate Services | Monica Flores |
| Acreage | 10.01 |
|---|---|
| Water Front | None |
| Sewer | None |
|---|
| Tax Property Id | 3862 |
|---|---|
| Total Tax | 1056 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Rosita Valley |
| High School | C.C. Winn |
| Listing VS Median (in 78852) | |
Price: $185,000 low | high Med: $249,750 On site: 70 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Rosita Valley |
| High School | C.C. Winn |
| Listing VS Median (in 78852) | |
Price: $185,000 low | high Med: $249,750 On site: 70 low | high Med: 92 | |