Cleared lot ready for new home build! This lot is 4,000 sqft and has newly built homes around it. Feel free to drive by the property to check out the land.
| MLS # | 39303746 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Radius | Daniela Hernandez |
| Acreage | 0.09 |
|---|
| Lot Features | Other |
|---|
| Tax Annual Amount | 1966 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $99,900 low | high Med: $199,000 On site: 171 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $99,900 low | high Med: $199,000 On site: 171 low | high Med: 37 | |