Perfect Lot to build your dream home is a great subdivision!
| MLS # | 93348401 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 13 |
| Listing Provided By | A Action Realty | Howard Apel |
| Acreage | 0.20 |
|---|
| Lot Features | Cleared, Subdivision |
|---|
| Tax Annual Amount | 147 |
|---|
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Twin Harbors Sec 5 |
| Listing VS Median (in Twin Harbors Sec 5) | |
Price: $27,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Twin Harbors Sec 5 |
| Listing VS Median (in Twin Harbors Sec 5) | |
Price: $27,000 low | high Med: $0 On site: 13 low | high Med: | |